Display a map and add information to it. (maps.live.com)

VirtualEarth
EditOperations
EditaddPushpin
Adds a pushpin to the map.
Inputs
| Name | Description |
| latitude | The pushpin's latitude |
| longitude | The pushpin's longitude |
| url | The URL used for the pushpin's image |
| title | The pushpin's title |
| description | The pushpin's description |
| centerMapOnPushpin | Setting this value to true will center the map when a pushpin is added. If it is false then the map will centered at 0,0. |
Outputs
EditsetMapView
Sets the current map view.
Inputs
| Name | Description |
| latitude | The latitude for the center of the map view |
| longitude | The longitude for the center of the map view |
| zoom | The zoom level of the map (2D mode only), zoom levels are 1-19 with 1 being street level and 19 the entire world. |
| altitude | Altitude, in meters, above the ground (3D mode only) |
| pitch | The pitch of the view, in degrees. A value of –90 is straight down and a value of 0 is level. (3D mode only) |
| heading | The heading of the view, in compass degrees. A value of 0 or 360 is true north. (3D mode only) |
Outputs
EditdeleteAllPushpins
Deletes all pushpins from the map.
Inputs
Outputs
EditObjects
Details about type definitions can be found on the
Block Metadata Type System page.